top of page

CONSTRUCTION SITE
MANAGEMENT - BUILDING & CIVIL ENGINEERING

OVERVIEW: OVERVIEW The Construction Site Management - Building and Civil Engineering Qualification structure below specifies the combination of units that need to be achieved for the individual to be awarded the qualification to work as a competent Construction Site Manager


CSCS Black Card













L6 NVQ Diploma in Construction Site Management - Building and Civil Engineering

Minimum Credit Value: 221 Reference: 610/0006/8


To achieve this qualification a minimum of 20 units need to be attained. this comprises of 19 mandatory units and a minimum of 1 optional unit.



Mandatory Units - Credit Value: 210 | Units Required: 19

Allocating Work and Monitoring People's Performance in the Workplace - credits 9 | Level 6

Contributing to the Identification of a Work Team in the Workplace - credits 8 | Level 5

Controlling Project Progress Against Agreed Programmes in the Workplace - credits 11 | Level 6

Controlling Project Progress Against Agreed Quality Standards in the Workplace - credits 11 | Level 6

Controlling Project Quantities and Costs in the Workplace - credits 12 | Level 6

Developing and Maintaining Good Occupational Working Relationships in the Workplace - credits 8 | Level 3

Ensuring that Work Activities and Resources Meet Project Work Requirements in the Workplace - credits 16 | Level 7

Establishing Dimensional Control Criteria in the Workplace - credits 10 | Level 6

Establishing, Controlling and Monitoring Environmental Factors and Sustainability in the Workplace - credits 17 | Level 6

Establishing, Controlling and Monitoring Environmental Factors and Sustainability in the Workplace - credits 15 | Level 6

Establishing, Implementing and Maintaining Organisational Systems for Managing Health, Safety, Welfare and Wellbeing in the Workplace - credits 17 | Level 7

Evaluating and Confirming Work Methods in the Workplace - credits 10 | Level 7

Evaluating Feedback and Making Recommendations in the Workplace - credits 8 | Level 6

Identifying and Maintaining Communication Systems and Organisational Procedures in the Workplace - credits 11 | Level 6

Identifying, Allocating and Planning the Deployment and Use of Plant, Equipment or Machinery in the Workplace - credits 9 | Level 6

Managing the Installation, Maintenance, Monitoring and Removal of Temporary Works in the Workplace - credits 12 | Level 6

Managing Your Personal Development in the Workplace 9 6 Monitoring Project Activities in the Workplace - credits 8 | Level 6

Organising, Controlling and Monitoring Supplies of Materials in the Workplace - credits 8 | Level 5

Planning the Preparation of the Site for the Project in the Workplace - credits 16 | Level 7



Optional Units - Credit Value: 11 | Units Required: 1

Enabling Learning Opportunities in the Workplace - credits 11 | Level 5

Managing the Project Handover in the Workplace - credits 12 | Level 6

Planning Activities to Traditional and Heritage Buildings and Structures in the Workplace - credits 16 | Level 6

Planning and Scheduling the Maintenance Activities of Property, Services or Systems in the Workplace - credits 15 | Level 6

Planning Demolition Activities in the Workplace - credits 12 | Level 7

Planning Tunnelling Activities in the Workplace - credits 15 | Level 6

Accreditations through our Trusted Partners

Our Office

Skill-fit Ltd

Balby Carr Bank

Doncaster

​

DN4 8DE

​

Tel: 01302 821067

Our Courses

With years of experience in the construction industry, our team at Skill-fit knows exactly what it takes to become a skilled and competent worker.

 

We offer a range of courses, including NVQ's, Health & Safety, First Aid, and many more! All of which are designed to equip you with the skills and confidence that you need at work. 

Follow us
  • Facebook
  • Twitter
  • LinkedIn

©2024 Skill-fit Ltd. All Rights Reserved

bottom of page